<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Washing Machine Reviews</title>
	<atom:link href="http://www.washingmachinereviews.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingmachinereviews.org.uk</link>
	<description>Bosch, HotPoint, LG Washing Machines</description>
	<pubDate>Fri, 21 Nov 2008 12:30:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Bosch WAE 28162 Washing Machine</title>
		<link>http://www.washingmachinereviews.org.uk/bosch/bosch-wae-28162-washing-machine/</link>
		<comments>http://www.washingmachinereviews.org.uk/bosch/bosch-wae-28162-washing-machine/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 07:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bosch]]></category>

		<category><![CDATA[LG]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[bosch fully automatic washing machine]]></category>

		<category><![CDATA[bosch wae 28162 full automatic washing machine]]></category>

		<category><![CDATA[bosch wae 28162 washing machine]]></category>

		<category><![CDATA[bosch washing machine]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[compare]]></category>

		<category><![CDATA[fully automatic washing machine]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[read]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[stainless steel drum washing machine]]></category>

		<category><![CDATA[uk]]></category>

		<category><![CDATA[washing machine]]></category>

		<guid isPermaLink="false">http://www.washingmachinereviews.org.uk/?p=462</guid>
		<description><![CDATA[Robert Bosch opened his office in UK in 1898 and has been active there since then.  Bosch Home appliances Ltd, a subsidiary of BSH Bosch and Siemens Hausgerate GmbH, has their presence in more than 100 countries. Bosch produces and markets house hold appliances, such as free standing and built in  washing machines, refrigerators, ovens, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-565" title="bosch-wae-28162-fully-automatic-washing-machine" src="http://www.washingmachinereviews.org.uk/wp-content/uploads/2008/11/bosch-wae-28162-fully-automatic-washing-machine-224x300.jpg" alt="bosch-wae-28162-fully-automatic-washing-machine-224x300 Bosch WAE 28162 Washing Machine" width="224" height="300" />Robert Bosch opened his office in UK in 1898 and has been active there since then.  Bosch Home appliances Ltd, a subsidiary of BSH Bosch and Siemens Hausgerate GmbH, has their presence in more than 100 countries. Bosch produces and markets house hold appliances, such as free standing and built in  washing machines, refrigerators, ovens, microwaves, dishwashers, hobs and hoods. Bosch washing machines are known for their  design and technological assistance. These machines are noted for their reliability, durability and service. Their front loading type washing machines can handle large loads with minimum use of water and energy.</p>
<p><b>Bosch WAE 28162 Fully Automatic Washing Machine</b> is a free standing machine with décor door. This machine is available in white colour. The dimensions of this machine are 847mm (H) X 600mm (W) X 590mm (D). The water consumption is 59 litres at 60 degree C for cotton clothes. The wash duration is 135 minutes for cotton at 60 degree C. Its tube comes in stainless steel. The wash capacity is 6kg. It is a front loading machine. The efficiency rating for the wash, spin and energy, are respectively ‘A’, ‘B’ and ‘A’. The rating is done on a scale ‘A’ to ‘G’, ‘A’ being the maximum and ‘G’, the minimum. The energy consumption for washing is 1.02 kwh at 60 degree C per cycle. The maximum spin speed is 1400 rpm. The main features include push button start, dial controls, noiseless operation, digital display, end of cycle signal, time remaining indicator, multiple water protection, auto load adjustment, aqua spar wash system, wide door opening for easy loading and unloading and a detergent dispenser.</p>
<p>15 preset wash programmes such as delicate wash, wool wash, cotton wash, linen wash, wrinkle free wash, hand wash, quick wash, pre wash, cold wash,  mini load wash, rinse and extra rinse, soaking etc are available in <b>Bosch WAE 28162 Front Loading Washing Machine</b>.</p>
<p><b>Warranty</b>: Manufacturer is offering two year warranty for parts and labour.</p>
<p><b>Features</b><br />
•    Free standing<br />
•    Fully automatic<br />
•    Front loading<br />
•    6Kg loading capacity<br />
•    Quick wash<br />
•    Pre wash<br />
•    Cold wash<br />
•    Hand wash<br />
•    Mini load wash<br />
•    Wrinkle free wash<br />
•    Cotton, wool, delicate, linen wash<br />
•    Extra rinse<br />
•    Soaking<br />
•    Spin speed  1400 rpm<br />
•    Energy efficiency A<br />
•    Wash efficiency A<br />
•    Spin efficiency B<br />
•    Energy consumption per cycle-1.02 kwh<br />
•    Adjustable feet<br />
•    End of cycle signal<br />
•    Push button start<br />
•    Digital Display<br />
•    Extra rinse<br />
•    Detergent dispenser<br />
•    Stainless steel tube<br />
•    847mmX600mmX590mm (HXWXD)<br />
•    White colour<br />
•    Water  consumption 59 litre at 60? C for  cotton<br />
•    Multiple water protection<br />
•    Aqua spar wash system<br />
•    Auto load adjustment</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingmachinereviews.org.uk/bosch/bosch-wae-28162-washing-machine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smeg WMF16AX1 Washing Machine</title>
		<link>http://www.washingmachinereviews.org.uk/smeg/smeg-wmf16ax1-washing-machine/</link>
		<comments>http://www.washingmachinereviews.org.uk/smeg/smeg-wmf16ax1-washing-machine/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Smeg]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[compare]]></category>

		<category><![CDATA[fully automatic washing machine]]></category>

		<category><![CDATA[miele fully automatic washing machine]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[read]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[smeg washing machine]]></category>

		<category><![CDATA[smeg wmf16ax1 fully automatic washing machine]]></category>

		<category><![CDATA[smeg wmf16ax1 washing machine]]></category>

		<category><![CDATA[stainless steel drum washing machine]]></category>

		<category><![CDATA[uk]]></category>

		<category><![CDATA[washing machine]]></category>

		<guid isPermaLink="false">http://www.washingmachinereviews.org.uk/?p=459</guid>
		<description><![CDATA[Smeg WMF16AX1 Front Loading Washing Machine keeps your running cost low as much as possible with less consumption of water and detergent. This washing machine is well built to ensure the easy access of internal parts by comfortably removing the front panel. Smeg claims the maintenance of WMF16AX1 model a hassle free and it comes [...]]]></description>
			<content:encoded><![CDATA[<p><b>Smeg WMF16AX1 Front Loading Washing Machine</b> keeps your running cost low as much as possible with less<a href="http://www.washingmachinereviews.org.uk/wp-content/uploads/2008/11/smeg-wmf16ax1-washing-machine.jpg"><img class="alignright size-medium wp-image-460" title="Smeg WMF16AX1 Fully Automatic Washing Machine " src="http://www.washingmachinereviews.org.uk/wp-content/uploads/2008/11/smeg-wmf16ax1-washing-machine-198x300.jpg" alt="smeg-wmf16ax1-washing-machine-198x300 Smeg WMF16AX1 Washing Machine " width="198" height="300" /></a> consumption of water and detergent. This washing machine is well built to ensure the easy access of internal parts by comfortably removing the front panel. Smeg claims the maintenance of WMF16AX1 model a hassle free and it comes with self cleaning pump &amp; filters. This washing machine offers effective wash and efficient saving of water and your electricity bill. It got A rating for energy efficiency and consumes 47 litres of water for washing process and approximately 90 litres of water for washer dryers for cost effective saving.</p>
<p><b>Smeg WMF16AX1 silver washing machine </b>offers 15 preset washing programmes with quick wash at 30 degree hot wash. This washing machine can take maximum load of 5 kg of dry clothes and offer variable spin speed up to 1600 rpm. So you have wide choice of selecting different spin speed to apply for every kind of fabric and have the room to take more care for delicate clothes. The drum and the tank is made up of stainless steel and it prevents any water leakage during washing cycle. All the controls for selecting different washing process are placed comfortably with electromagnetic jog dial and the washing status is presented through electronic display panel.</p>
<p>This washing machine comes with five buttons rapid wash, easy iron, start/pause, delay timer and spin and it also offers rinse hold and has door safety lock. Smeg WMF16AX1 washing machine has A rating wash efficiency and spin performance. Its overall dimension is Height 85cm, Width 60 cm, Depth 57 cm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingmachinereviews.org.uk/smeg/smeg-wmf16ax1-washing-machine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Miele W1613 Washing Machine</title>
		<link>http://www.washingmachinereviews.org.uk/miele/miele-w1613-white-washing-machine/</link>
		<comments>http://www.washingmachinereviews.org.uk/miele/miele-w1613-white-washing-machine/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 07:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Miele]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[compare]]></category>

		<category><![CDATA[fully automatic washing machine]]></category>

		<category><![CDATA[miele fully automatic washing machine]]></category>

		<category><![CDATA[miele w1613 fully automatic washing machine]]></category>

		<category><![CDATA[miele w1613 washing machine]]></category>

		<category><![CDATA[miele washing machine]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[read]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[stainless steel drum washing machine]]></category>

		<category><![CDATA[uk]]></category>

		<category><![CDATA[washing machine]]></category>

		<guid isPermaLink="false">http://www.washingmachinereviews.org.uk/?p=456</guid>
		<description><![CDATA[Miele W1613 White Washing Machine has all the features to offer a clean and dirt free wash for small family members. It is a fully automatic washing machine that provides 9 preset wash programmes with quick wash. Miele W1613 washing machine gives both cold water and hot water wash. When set for 60 degree wash [...]]]></description>
			<content:encoded><![CDATA[<p><b>Miele W1613 White Washing Machine</b> has all the features to offer a clean and dirt free wash for small <a href="http://www.washingmachinereviews.org.uk/wp-content/uploads/2008/11/miele-w1613-white-washing-machine.jpg"><img class="alignright size-medium wp-image-457" title="Miele W1613 White Fully Automatic Washing Machine" src="http://www.washingmachinereviews.org.uk/wp-content/uploads/2008/11/miele-w1613-white-washing-machine.jpg" alt="miele-w1613-white-washing-machine Miele W1613 Washing Machine" width="298" height="298" /></a>family members. It is a fully automatic washing machine that provides 9 preset wash programmes with quick wash. Miele W1613 washing machine gives both cold water and hot water wash. When set for 60 degree wash it takes less time of about 109 min to finish the hot wash. It is a front load washing machine with wide 33 cm door opening for easy loading and unloading of clothes. One effective feature which Miele W1613 model is known for its Water Plus System that offers extra rinse by rising water level if necessary.</p>
<p><b>Miele W1613 front loading washing machine </b>provides the maximum spin speed of about 1300 rpm so you have wide choice of selecting spin speed. With the help of different choice of speed this washing machine delivers ultimate care for every kind of garment fabrics that includes anti-crease action to help for ironing. You can see the status of washing cycle since this washing machine lets you to know through sequence indicator light and tells you the end of the washing progress through buzzer. You can comfortably set delay time to start post wash based on the electricity availability.</p>
<p>This washing machine prevents any water leakage, the water tube is made with stainless steel material to avoid rusting and also the Water Control System will monitor the water level and progress the washing cycle without excess pour of water level. Miele W1613 washing machine is well built and the entire body is powder coated with enamel, which prevents rust, colour loss and chip. Its over all dimension is H85 x W59.5 x D63.4cm with energy rating of A+ and B rating for spin performance. It can accommodate 6 kg of clothing capacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingmachinereviews.org.uk/miele/miele-w1613-white-washing-machine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maytag MAF2002AES Washing Machine</title>
		<link>http://www.washingmachinereviews.org.uk/maytag/maytag-maf2002aes-washing-machine/</link>
		<comments>http://www.washingmachinereviews.org.uk/maytag/maytag-maf2002aes-washing-machine/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 23:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Maytag]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[compare]]></category>

		<category><![CDATA[front loading washing machine]]></category>

		<category><![CDATA[fully automatic washing machine]]></category>

		<category><![CDATA[maytag maf2002aes front loading washing machine]]></category>

		<category><![CDATA[maytag maf2002aes fully automatic washing machine]]></category>

		<category><![CDATA[maytag maf2002aes washing machine]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[read]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[uk]]></category>

		<category><![CDATA[washing machine]]></category>

		<guid isPermaLink="false">http://www.washingmachinereviews.org.uk/?p=549</guid>
		<description><![CDATA[Maytag MAF2002AES Silver Washing Machine is a machine of high efficiency and variety of advances. With the use of this high performable washing machine you can save your time which you have always spent for washing your clothes manually.
Features
It is front loading washing machine. The height of this freestanding washing machine is 850mm and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingmachinereviews.org.uk/wp-content/uploads/2008/11/maytag-maf2002aes-washing-machine.jpg"><img class="alignleft size-medium wp-image-552" title="maytag-maf2002aes-washing-machine" src="http://www.washingmachinereviews.org.uk/wp-content/uploads/2008/11/maytag-maf2002aes-washing-machine.jpg" alt="maytag-maf2002aes-washing-machine Maytag MAF2002AES Washing Machine" width="163" height="225" /></a><b>Maytag MAF2002AES Silver Washing Machine</b> is a machine of high efficiency and variety of advances. With the use of this high performable washing machine you can save your time which you have always spent for washing your clothes manually.</p>
<p><b>Features</b><br />
It is <a href="http://www.washingmachinereviews.org.uk/category/front-loading/">front loading washing machine</a>. The height of this freestanding washing machine is 850mm and the depth and width of the system are 585mm and 595mm respectively. This stainless steel colour of the system is attractive and the maximum loading capacity of the system is 6kg. Drum washing method is adopted in this washing machine.</p>
<p>This <a href="http://www.washingmachinereviews.org.uk/category/maytag/">Maytag washing machine</a> is designed with 10 washing programme and an LCD display. This facility enables you to adjust the function of the device. Another important and notable point of the machine is the start delay timer, 4 point suspension system and rinse hold function. The maximum spin speed of the machine is 2000 rotation per minute.</p>
<p>The power and water required for the machine is very less. The energy consumption of the machine is 1.02kWh and water needed for the washing is 54 litres. The class level of its efficiency in washing efficiency and centrifugal efficiency is rated as ‘A’. The energy efficiency of the machine is rated as ‘A+’. The noise level of the system is 72dB. Quick and delicate wash programme of the system is another advancement of this device.</p>
<p>This washing machine can be very easily handled for washing because according to the cloth type and the colour, programmes can be changed. The machine supports quick wash and delicate wash programs as well. The other remarkable features supported by this Maytag washing machine are water level reduction, spin speed reduction and automatic half load. It is recommended that <b>Maytag MAF2002AES Freestanding Washing Machine</b> is very useful for domestic use.</p>
<table style="border-color: #76b2df; padding-left: 5px; border-collapse: collapse;" border="1" cellspacing="0" cellpadding="0" width="70%" align="center">
<tbody>
<tr bgcolor="#76b2df" bordercolor="#76b2df">
<th style="font-weight: bold; font-size: 14px; color: #ffffff; font-family: Arial,Helvetica,sans-serif;" colspan="2" align="left"><b>General Information</b></th>
</tr>
<tr>
<td width="199" valign="top">Brand</td>
<td width="253" valign="top"><b> Maytag </b></td>
</tr>
<tr>
<td width="199" valign="top">Model</td>
<td width="253" valign="top"><b> Maytag MAF2002AES Washing Machine </b></td>
</tr>
<tr>
<td width="199" valign="top">Product Type</td>
<td width="253" valign="top">Free standing washing machine</td>
</tr>
<tr>
<td width="199" valign="top">Colours Available</td>
<td width="253" valign="top">Stainless steel</td>
</tr>
<tr>
<td width="199" valign="top">Size</td>
<td width="253" valign="top">850mm x 595mm x 585mm</td>
</tr>
<tr>
<td width="199" valign="top">Drum Capacity</td>
<td width="253" valign="top">6 kg</td>
</tr>
<tr>
<td width="199" valign="top">Loading Type</td>
<td width="253" valign="top">Front Loading</td>
</tr>
<tr bgcolor="#76b2df" bordercolor="#76b2df">
<th style="font-weight: bold; font-size: 14px; color: #ffffff; font-family: Arial,Helvetica,sans-serif;" colspan="2" align="left"><b>Features </b></th>
</tr>
<tr>
<td width="199" valign="top">Spin Speed</td>
<td width="253" valign="top">2000rpm</td>
</tr>
<tr>
<td width="199" valign="top">Load Capacity</td>
<td width="253" valign="top">6 kg</td>
</tr>
<tr>
<td width="199" valign="top">Noise Level</td>
<td width="253" valign="top">72db</td>
</tr>
<tr>
<td width="199" valign="top">Water Consumption</td>
<td width="253" valign="top">54 litres</td>
</tr>
<tr>
<td width="199" valign="top">Power Consumption</td>
<td width="253" valign="top">1.02 kwh</td>
</tr>
<tr>
<td width="199" valign="top">Electronic display Type</td>
<td width="253" valign="top">Yes</td>
</tr>
<tr bgcolor="#76b2df" bordercolor="#76b2df">
<th style="font-weight: bold; font-size: 14px; color: #ffffff; font-family: Arial,Helvetica,sans-serif;" colspan="2" align="left"><b>Performance Rating </b></th>
</tr>
<tr>
<td width="199" valign="top">Energy Rating</td>
<td width="253" valign="top">A+</td>
</tr>
<tr>
<td width="199" valign="top">Wash Performance</td>
<td width="253" valign="top">A</td>
</tr>
<tr>
<td width="199" valign="top">Spin Performance</td>
<td width="253" valign="top">A</td>
</tr>
<tr bgcolor="#76b2df" bordercolor="#76b2df">
<th style="font-weight: bold; font-size: 14px; color: #ffffff; font-family: Arial,Helvetica,sans-serif;" colspan="2" align="left"><b>Programmes </b></th>
</tr>
<tr>
<td width="199" valign="top">Delay Timer</td>
<td width="253" valign="top">Yes</td>
</tr>
<tr>
<td width="199" valign="top">Hand Wash Programme</td>
<td width="253" valign="top">Yes</td>
</tr>
<tr>
<td width="199" valign="top">Quick Wash</td>
<td width="253" valign="top">Yes</td>
</tr>
<tr>
<td width="199" valign="top">Delicate Wash</td>
<td width="253" valign="top">Yes</td>
</tr>
<tr>
<td width="199" valign="top">Auto Half Load</td>
<td width="253" valign="top">Yes</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.washingmachinereviews.org.uk/maytag/maytag-maf2002aes-washing-machine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whirlpool 3RLSQ8000 Washing Machine</title>
		<link>http://www.washingmachinereviews.org.uk/whirlpool/whirlpool-3rlsq8000-washing-machine/</link>
		<comments>http://www.washingmachinereviews.org.uk/whirlpool/whirlpool-3rlsq8000-washing-machine/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 07:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Whirlpool]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[compare]]></category>

		<category><![CDATA[fully automatic washing machine]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[read]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[stainless steel drum washing machine]]></category>

		<category><![CDATA[tricity bendix aw1201 fully automatic washing machine]]></category>

		<category><![CDATA[tricity bendix aw1201 washing machine]]></category>

		<category><![CDATA[tricity bendix fully automatic washing machine]]></category>

		<category><![CDATA[tricity washing machine]]></category>

		<category><![CDATA[uk]]></category>

		<category><![CDATA[washing machine]]></category>

		<guid isPermaLink="false">http://www.washingmachinereviews.org.uk/?p=436</guid>
		<description><![CDATA[Whirlpool 3RLSQ8000 White Washing Machine is a freestanding full automatic washing machine with overall dimension of 68.3 cm width x 64.8 cm Depth x 91.4 cm height. It weighs around 70.7 kg and comes in white colour. This washing machine has maximum capacity of 8kg, which can accommodate and wash laundry for big family of [...]]]></description>
			<content:encoded><![CDATA[<p><b>Whirlpool 3RLSQ8000 White Washing Machine</b> is a freestanding full automatic washing machine with<a href="http://www.washingmachinereviews.org.uk/wp-content/uploads/2008/11/whirlpool-3rlsq8000-washing-machine1.jpg"><img class="alignright size-medium wp-image-604" title="whirlpWhirlpool 3RLSQ8000 Fully Automatic Washing Machine" src="http://www.washingmachinereviews.org.uk/wp-content/uploads/2008/11/whirlpool-3rlsq8000-washing-machine1.jpg" alt="whirlpool-3rlsq8000-washing-machine1 Whirlpool 3RLSQ8000 Washing Machine" width="200" height="200" /></a> overall dimension of 68.3 cm width x 64.8 cm Depth x 91.4 cm height. It weighs around 70.7 kg and comes in white colour. This washing machine has maximum capacity of 8kg, which can accommodate and wash laundry for big family of eight to ten family members. Whirlpool has handled this washing machine with top loading design to give quick and effective wash. When compared to front loading washing machine it saves your electricity bill a little less then the average by consuming extra water and detergent.</p>
<p>This washing machine has class G rating for washing efficiency, class D rating for spin class and class G rating for energy class. <b>Whirlpool 3RLSQ8000 Top loading washing machine</b> is considered to be a simple washing machine with maximum spin load of 650 rpm. It offers the choice of selecting eight preset programmes. This washing machine consumes water at an average of 165 litres per wash cycle and comes with Whirlpool one year manufacturing warranty. All the tube material is made with stainless steel material for maximum durability. Though with a little spin load it provides maximum load capacity for simple and clean wash for heavy laundry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingmachinereviews.org.uk/whirlpool/whirlpool-3rlsq8000-washing-machine/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
